Minimum Order Quantity | 1 Piece |
Model Number | CE 0123 |
Brand | Siemens |
Connectivity | Wireless |
Battery Life | 40-50 Hr |
Colour | Beige |
Contents:
Aid Placement | Behind The Ear |
No. Of Channels | 4 Channel |
Model Name/Number | Volta PB |
Brand | Audio Service |
Product Type | BTE |
Battery Size | 13 No |
Fitting Range | Upto 100db |
GAIN / OP | 56/125 |
Minimum Order Quantity | 1 Piece |
Brand | Starkey |
No. Of Channels | Above 6 |
Frequency Range | 100-5800 Hz |
Peak Gain | 60-81 dB |
Battery Life | 30+ hours with streaming |
Model Number | MUSE i2400 |
Aid Placement | Behind The Ear, In The Canal, In The Ear |
Battery Current | 0.5 mA |
*Your information is safe with us.
Aid Placement | Behind The Ear |
Brand | Phonak |
Product Type | Hearing Aid |
No. Of Channels | 12 Cahnnel |
Battery Size | 675 No |
Severe to Profound Hearing loss
Specification/Additional Details
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Battery Life | 240 Hr |
Connect Clip | Yes |
Max. Noise Removal | 74/80 |
Fitting Range | 100-9600 Hz |
Attack Time | 5 Sec |
Peak Gain | 53 dB |
Frequency Range | 200-5400 Hz |
Battery Current | 1.4 mA |
Equivalent Input Noise | 32 dB |
*Your information is safe with us.
No. Of Channels | 8 |
Bandwidth | Up to 12 KHz |
Attack Time | 5 Sec |
Hearing programs | 6 |
Type | Invisible |
Minimum Order Quantity | 1 Piece |
Type | Invisible |
Brand | Starkey |
No. Of Channels | Above 6 |
Brand Name | Starkey |
Aid Placement | In The Ear, In The Canal, Behind The Ear |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Magna 290 |
Brand | Gn resound |
Product Type | BTE |
No. Of Channels | Above 6 |
Battery Size | 675 |
Suitable For | Profound |
Power Source | Battery 675 no. |
We are the leading supplier of Magna 290 BTE Hearing Aid made available to our clients at competitive prices.
6 channel hearing aid
*Your information is safe with us.
Model | AMIGA 176 |
Aid Placement | Pocket type |
No. Of Channels | 3-4 |
Bandwidth | 100 - 8100 Hz |
Brand | Siemens |
Maximum Power Output | 132 dB SPL |
Contains | Hearing Aid, Battery, Ear Tip, User Manual, Warranty Manual |
Product Dimensions | 13.1 x 9.9 x 3.5 cm |
Full-on Gain | 65 dB |
Siemens VITA 118 Pocket Hearing Aid is designed with optimum quality components to provide you clear and crisp sound.
Features:
Hearing Aid For Moderate To Profound Hearing Loss
On / Off Switch
Volume Control
Removable Clip
The Pockettio from Siemens is a robust, hearing system that is simple and convenient to use
he user can choose between three programs depending on the hearing situation
The Pockettio helps you to correct hearing impairments and to better understand your environment
Whether you are with family or friends, listening to your MP3 player or watching television - the Siemens Pockettio will improve your hearing in almost every situation
Minimum Order Quantity | 1 Unit |
Aid Placement | RIC |
Type | Analog |
No. Of Channels | Above 6 |
Model Name/Number | Styletto 1 X |
Product Type | RIC |
Minimum Order Quantity | 01 Piece |
Model Name/Number | AUDEO P 30 R |
Aid Placement | Behind The Ear |
Brand | PHONAK |
Type | RIC |
No. Of Channels | Above 6 |
Weight | light eeight |
Is It Waterproof | Non Waterproof |
*Your information is safe with us.
Model Name/Number | Audio B 30 RIC |
Brand | Phonak |
Type | RIC |
No. Of Channels | Above 6 |
Connectivity | no |
Max Power Output | 80 DB |
Suitable For | slopping loss |
Types | Rigid |
Material | Stainless Steel |
Features | Portable |
Application | Hospital, Clinical |
Length | 175 mm |
Resolution (pixel) | 512000 |
Power Consumption | 130 mA |
Sensibility | 0.1 lux |
Weight | 150 g |
Power Supply | 12 V DC |
Adjustable Zooming | Yes |
Wave Length | 950 nm |
Sensor Type | CCD 1/3" |
Predefined tests available
Patient Manager
Results available
Included parts
Optional
Spare parts
Minimum computer requirements
*Your information is safe with us.
Brand | OTICON |
Type | BTE |
Aid Placement | Behind The Ear |