New Delhi, Delhi
GST No. 07AFWPV2442Q1ZD
Call 08043872153 87% Response Rate
Send Enquiry
Product Brochure
| Brand | Signia |
| Technology | Rechargeable, Digital, Bluetooth |
| Fitting Range | Severe |
| Channels | 9–12 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Water Resistance | IP68 |
View Complete details
Product Brochure
| Brand | Signia |
| Technology | Bluetooth, Digital, Rechargeable, Wireless |
| Fitting Range | Severe–Profound |
| Channels | 13–16 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Connectivity | Bluetooth |
| Water Resistance | IP68 |
View Complete details
Product Brochure
| Brand | Signia |
| Technology | Wireless, Bluetooth, Digital, Rechargeable |
| Fitting Range | Moderate–Severe |
| Channels | 13–16 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 5+ |
| Connectivity | Bluetooth, TV Connector, Remote App |
| Water Resistance | IP68 |
View Complete details
| Brand | Audio Service |
| Technology | Analog |
| Fitting Range | Profound |
| Channels | 5–8 |
| Battery Type | 675 Zinc Air |
| Ear Side | Right |
| Program Modes | 1–2 |
| Connectivity | No Wireless |
View Complete details
| Brand | Audio Service |
| Technology | Analog |
| Fitting Range | Profound |
| Channels | 5–8 |
| Battery Type | 675 Zinc Air |
| Ear Side | Left |
| Program Modes | 1–2 |
| Connectivity | No Wireless |
View Complete details
Product Brochure
| Brand | ReSound |
| Fitting Style | BTE |
| Technology | Rechargeable |
| Fitting Range | Severe–Profound |
| Channels | 9–12 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Connectivity | TV Connector, Remote App, Bluetooth |
| Water Resistance | IP68 |
View Complete details
Product Brochure
| Brand | ReSound |
| Technology | Rechargeable |
| Fitting Range | Severe–Profound |
| Channels | 9–12 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Connectivity | TV Connector, Bluetooth, T-Coil, Remote App |
| Water Resistance | IP68 |
View Complete details
Product Brochure
| Brand | ReSound |
| Fitting Style | BTE |
| Technology | Rechargeable |
| Fitting Range | Severe–Profound |
| Channels | 9–12 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Connectivity | TV Connector, FM Compatible, Remote App, Bluetooth |
| Water Resistance | IP68 |
View Complete details
Product Brochure
| Brand | ReSound |
| Technology | Rechargeable |
| Fitting Range | Severe–Profound |
| Channels | 13–16 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Connectivity | Bluetooth, T-Coil, TV Connector, Remote App, No Wireless |
| Water Resistance | IP68 |
View Complete details
Product Brochure
| Brand | ReSound |
| Fitting Style | BTE |
| Technology | Rechargeable |
| Fitting Range | Severe–Profound |
| Channels | 17–32 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Connectivity | No Wireless, TV Connector, Bluetooth, Remote App, T-Coil |
| Water Resistance | IP68 |
View Complete details
Product Brochure
| Brand | Signia |
| Technology | Rechargeable, Digital |
| Fitting Range | Severe–Profound |
| Channels | 5–8 |
| Battery Type | Rechargeable Li-ion |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Connectivity | Bluetooth |
| Water Resistance | IP68 |
View Complete details
| No. Of Channels | Above 6 |
| Aid Placement | In The Ear |
| Model Name/Number | Key 288 |
| Brand | Gn resound |
| Product Type | BTE |
View Complete details
| Brand | Oticon |
| Technology | Digital |
| Fitting Range | Severe–Profound |
| Channels | 2–4 |
| Battery Type | 675 Zinc Air |
| Ear Side | Binaural Pair |
| Program Modes | 1–2 |
| Connectivity | No Wireless |
| Water Resistance | No Rating |
View Complete details
Minimum Order Quantity: 01 Piece
| Brand | Oticon |
| Technology | Digital |
| Fitting Range | Severe–Profound |
| Channels | 2–4 |
| Battery Type | 13 Zinc Air |
| Ear Side | Binaural Pair |
| Program Modes | 3–4 |
| Connectivity | No Wireless |
| Water Resistance | IP67 |
The Auritron TRUE SP BTE is a Digital Heqaring Aid. specifically a programmable Behind-The-Ear (BTE) model designed for moderate to severe hearing loss, featuring multiple channels for better sound processing, noise reduction, and program modes, distinguishing it from simpler analog devices.
it's digital:
Digital Chip & DSP: Uses a digital chip and Digital Signal Processing (DSP) for clear sound, unlike analog aids that amplify all sounds.
Programmable: Offers multiple channels (e.g., 8 channels) and modes (like Noise Reduction, Telecoil) that can be adjusted for different listening environments, a key digital feature.
Noise Reduction: Includes adaptive feedback cancellation and noise reduction, improving speech clarity.
Advanced Features: Supports modern features like Bluetooth (in other Auritron models) and rechargeable options, indicating digital technology.
Technology: Digital Trimmer / Pre - Programmed.
View Complete details
Minimum Order Quantity: 1 Piece
| Aid Placement | BTE |
| Type | Analog |
| Brand | Signia/Siemens |
| Model Number | FAST P BTE |
| Max Power Output | 80 dB |
View Complete details
| Aid Placement | RIC |
| Type | Digital |
| Brand | Signia/Siemens |
| Model Name | Signia Pure |
View Complete details
| Aid Placement | RIC |
| Type | Digital |
| Brand | Signia/Siemens |
| Model Name | Signia Pure |
View Complete details
| Brand | Rexton |
| Technology | Analog |
| Fitting Range | Moderate–Severe |
| Channels | 2–4 |
| Battery Type | 675 Zinc Air |
| Ear Side | Binaural Pair |
| Program Modes | 1–2 |
| Connectivity | No Wireless |
| Water Resistance | No Rating |
View Complete details