New Delhi, Delhi
GST No. 07AFWPV2442Q1ZD
Call 08048959977 91% Response Rate
Send Enquiry
| Aid Placement | BTE |
| Model Name | Widex Enjoy |
| Battery Size | 10,13,312 No |
| No. Of Channels | 8 Channel |
| Brand | Widex |
| Noise Level | 75/136 DB |
Features:
BTE/RIC/CIC/RITE/Power BTE
4 sound Profiles
Channels:3
Fitting Range UpTo 115dB
Battery Size: 10,13&312No.
Digital hearing aid
Speech and Noise Managment
Note: Off Site Warranty 2 Years.
View Complete details
| Aid Placement | Behind The Ear |
| Brand | Widex |
| No. Of Channels | 3-4 |
| Model Name/Number | Enjoy 30 FP Power BTE |
| Sound Processing | Digital |
View Complete details
| Aid Placement | Behind The Ear |
| Model Number/Name | Evoke 110 |
| Fitting Range | UpTo 115dB |
| Battery Size | 10&312 No |
| No. Of Channels | 6 Channel |
Features:
BTE/RIC/RITE
6 Channel
4 sound Profiles
Fitting Range UpTo 115dB
Battery Size: 10&312No.
Digital hearing aid
Speech and Noise Managment
Note: Off Site Warranty 2 Years.
View Complete details
| Aid Placement | BTE |
| Brand | Widex |
| Model Name | Widex Enjoy |
| Fitting Range | Uo to 110 dB |
| Model Name/Number | Enjoy 50 FA Power BTE |
| No. Of Channels | 5-6 |
Advanced digital BTE
Specification/Additional Details
BrandWidex
TypeBTE
Aid PlacementBehind The Ear
Fitting RangeUo to 110 dB
View Complete details
| Aid Placement | Behind The Ear |
| Brand | Widex |
| Fitting Range | UpTo 110dB |
| Battery Size | 10,13,312 No |
| Type | BTE |
| No. Of Channels | 4 Channel |
Features:
BTE
4 Channel
4 sound Profiles
Fitting Range UpTo 110dB
Battery Size: 10,13&312No.
Digital hearing aid
Speech and Noise Managment
Note: Off Site Warranty 2 Years.
View Complete details
| Brand | Widex |
| Model Number/Name | Dream 110 |
| Type | RIC |
| Fitting Range | UpTo 110dB |
| No. Of Channels | 3 Channel |
| Aid Placement | Behind The Ear |
| Battery Size | 10,13&312 No |
| Noise Level | 75/136 DB |
Features:
BTE
3Channel
4 sound Profiles
Fitting Range UpTo 110dB
Battery Size: 10,13&312No.
Digital hearing aid
Speech and Noise Managment
Note: Off Site Warranty 2 Years.
View Complete details
| Brand | Widex |
| Type | BTE/CIC/ITC/RIC |
| Aid Placement | Behind The Ear |
| Model Number/Name | Evoke 440 |
| Fitting Range | UpTo 115dB |
| No. Of Channels | 15 Channel |
| Battery Size | 10&312 No |
View Complete details
| Brand | Widex |
| Aid Placement | Behind The Ear |
| No. Of Channels | 15 Channel |
| Battery Size | 10&312 No |
| Battery Current | 0.5 mA |
| Noise Level | 75/136 DB |
View Complete details
| Aid Placement | Behind The Ear |
| No. Of Channels | 10 |
| Battery Size | 10&312 |
| Brand | Widex |
| Noise Level | 75/136 DB |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Unique U 30 BTE, U30 FA P |
| Brand | Widex |
| Product Type | BTE |
| No. Of Channels | 3-4 |
| Aid Placement | In The Canal |
| Bandwidth | 100 - 8100 Hz |
Features:
UNIQUE 30 U03-FA Mini BTE hearing aid provides Clear, natural sound,3 individually adjustable programs (for music or phone calls)
Suitable for mild to moderately severe hearing loss. Battery size 312, Fitting Range upto 90dBHL. InterEar communication, so both your hearing aids are always in sync
SmartSpeak verbal messaging, which uses actual recorded speech to inform you of various hearing aid functions, such as low battery power and program switch, The ZEN tone program, proven to offer relief from tinnitus and boost relaxation
3 Listening programs, Manual Acclimatisation, Noise Reduction (Minimal), True ISP Platform, Basic Sensogram, omni or fixed Directional Microphone, Wireless connectivity via Widex Link, True Input technology
View Complete details
| Model | 50 FA |
| No. Of Channels | 3-4 |
| Features | Wireless |
| Aid Placement | Behind The Ear |
| Type | Visible |
| Material | Plastic |
| Brand | Widex |
Features:
View Complete details